Fees and charges
Search fees from 1 April 2025
A standard official search costs £190.60 (including VAT)
Additional parcels of land cost £26.10 each (including VAT)
CON29O Optional Enquiries cost £21.60 each (including VAT)
| Breakdown of fees | Fee | VAT | Total | 
|---|---|---|---|
| Search of the local land charges register - Commerical and residential | |||
| Official certificate of search (Form LLC1) only | £43 | n/a | £43 | 
| Additional parcels of land (each) | £7.50 | n/a | £7.50 | 
| Form CON29 - Enquiries of local authority - Commerical and residential | |||
| CON29 standard enquiries - one parcel of land | £123 | £24.60 | £147.60 | 
| CON29O optional enquiries (each) | £18 | £3.60 | £21.60 | 
| Additional parcels of land (each) | £15.50 | £3.10 | £18.60 | 
| Personal searches of the local land charges register | |||
| Personal search of LLC Register only | Free | n/a | Free | 
| Fee for report on property data (CON29) | £123 | £24.60 | £147.60 | 
| Registration of a local land charge on behalf of a third party (for example a light obstruction notice) | £100 | n/a | £100 | 
