Rubbish and recycling wheelie bin collections will change over Christmas and new year for homes and businessnes.
Collections from flats with communal collections will differ further
| Normal collection day | Date | Revised collection day | Date |
|---|---|---|---|
| Monday | 22/12/2025 | No change | 22/12/2025 |
| Tuesday | 23/12/2025 | No change | 23/12/2025 |
| Wednesday | 24/12/2025 | No change | 24/12/2025 |
| Thursday (Christmas Day) | 25/12/2025 | Monday | 29/12/2025 |
| Friday (Boxing Day) | 26/12/2025 | Tuesday | 30/12/2025 |
| Monday | 29/12/2025 | Wednesday | 31/12/2025 |
| Tuesday | 30/12/2025 | Friday | 02/01/2026 |
| Wednesday | 31/12/2025 | Saturday | 03/01/2026 |
| Thursday (New Year's Day) | 01/01/2026 | Monday | 05/01/2026 |
| Friday | 02/01/2026 | Tuesday | 06/01/2026 |
| Monday | 05/01/2026 | Wednesday | 07/01/2026 |
| Tuesday | 06/01/2026 | Thursday | 08/01/2026 |
| Wednesday | 07/01/2026 | Friday | 09/01/2026 |
| Thursday | 08/01/2026 | Saturday | 10/01/2026 |
| Friday | 09/01/2026 | Monday | 12/01/2026 |
| Monday | 12/01/2026 | Tuesday | 13/01/2026 |
| Tuesday | 13/01/2026 | Wednesday | 14/01/2026 |
| Wednesday | 14/01/2026 | Thursday | 15/01/2026 |
| Thursday | 15/01/2026 | Friday | 16/01/2026 |
| Friday | 16/01/2026 | Saturday | 17/01/2026 |
Collections return to normal on Monday 19 January 2026.
Get your new year off to a green start by recycling your Christmas tree or you can take your real tree to Greenford Reuse and Recycling centre. Please remember to book your visit before attending.