Rubbish and recycling wheeled bin collections will change over Christmas and new year for homes and businesses.
| Normal collection day | Date | Revised collection day | Date |
|---|---|---|---|
| Monday | 21/12/2026 | No change | 21/12/2026 |
| Tuesday | 22/12/2026 | No change | 22/12/2026 |
| Wednesday | 23/12/2026 | No change | 23/12/2026 |
| Thursday | 24/12/2026 | No change | 24/12/2026 |
| Friday (Christmas Day) | 25/12/2026 | Tuesday | 29/12/2026 |
| Monday (Boxing Day) | 28/12/2026 | Wednesday | 30/12/2026 |
| Tuesday | 29/12/2026 | Thursday | 31/12/2026 |
| Wednesday | 30/12/2026 | Saturday | 02/01/2027 |
| Thursday | 31/12/2026 | Monday | 04/01/2027 |
| Friday (New Year's Day) | 01/01/2027 | Tuesday | 05/01/2027 |
| Monday | 04/01/2027 | Wednesday | 06/01/2027 |
| Tuesday | 05/01/2027 | Thursday | 07/01/2027 |
| Wednesday | 06/01/2027 | Friday | 08/01/2027 |
| Thursday | 07/01/2027 | Saturday | 09/01/2027 |
| Friday | 08/01/2027 | Monday | 11/01/2027 |
| Monday | 11/01/2027 | Tuesday | 12/01/2027 |
| Tuesday | 12/01/2027 | Wednesday | 13/01/2027 |
| Wednesday | 13/01/2027 | Thursday | 14/01/2027 |
| Thursday | 14/01/2027 | Friday | 15/01/2027 |
| Friday | 15/01/2027 | Saturday | 16/01/2027 |
Collections return to normal on Monday 18 January 2026.
Recycling your real Christmas tree
Between Monday 4 January and Friday 15 January 2027, households with a wheeled bin collection service can leave their real trees on the front edge of their property for collection.
Your tree will be collected on the same day as your rubbish collection (black bin) every other week.
If you do not have a kerbside collection, you can leave your tree at one of our designated drop-off points. More information on recycling your Christmas tree