Southfield
Declaration of result of poll for the local council election 6 May 2010.
Elected:MALCOLM Gary (Lib Dem)
ROSE Harvey Burlingham (Lib Dem)
STEED Andrew Timothy (Lib Dem)
Turnout: 77.28%
Electorate: 8,803
| Name of candidate | Description | Number of votes |
| BASTIN Colin | The Labour Party Candidate | 1117 |
| CARTER Rex | UK Independence Party | 189 |
| EBENEZER Eleri | The Conservative Party Candidate | 2251 |
| FREEMAN Jack | The Conservative Party Candidate | 2400 |
| JIWA Mohammed Zohair | Green Party | 561 |
| KIETZ Linda Jean | The Labour Party Candidate | 935 |
| MALCOLM Gary | Liberal Democrat Focus Team | 2961 elected |
| MORLEY Robert George | The Conservative Party Candidate | 2117 |
| ROSE Harvey Burlingham | Liberal Democrat Focus Team | 3089 elected |
| STEED Andrew Timothy | Liberal Democrat Focus Team | 2654 elected |
| TATTERSALL Jack | The Labour Party Candidate | 1009 |
Ballot papers issued: 6,802
Ballot papers rejected: 29