Southall Broadway
Declaration of result of poll for the local council election 6 May 2010.
Elected:KAUSAR M.Shahid (Lab)
NOORI Zahida Abbas (Lab)
VARMA Surinder Nath (Lab)
Turnout: 62.35%
Electorate: 10,878
| Name of candidate | Description | Number of votes |
| BLISS Nigel Graham | Liberal Democrats | 477 |
| CHAUDHRY Dalawar Majid | Independent | 908 |
| GUPTA Jagdish Chander | The Conservative Party Candidate | 1627 |
| HARDING Veronica Anne | Liberal Democrats | 406 |
| KAUSAR M.Shahid | The Labour Party Candidate | 3788 elected |
| NOORI Zahida Abbas | The Labour Party Candidate | 3947 elected |
| SINGH Gulbash | The Conservative Party Candidate | 1930 |
| SINGH Manjit | The Conservative Party Candidate | 1916 |
| VARMA Surinder Nath | The Labour Party Candidate | 3715 elected |
| VEECOCK Inge Renate | Liberal Democrats | 316 |
Ballot papers issued: 6,763
Ballot papers rejected: 36