Ealing Central and Acton 4 July 2024
UK Parliamentary General Election - declaration of result of poll
| Name of candidate | Party | Number of votes | 
|---|---|---|
| BALOGH, Stephen Andrew | Social Democratic Party | 410 | 
| CARTER, Julie | Independent | 303 | 
| CROSSLAND, Kate | The Green Party | 5,444 | 
| HUQ, Rupa | Labour Party | 22,340 Elected | 
| JARCHE, Nada Mohamad | Workers Party | 1,766 | 
| MITTON, Alastair Martin Beverly | Liberal Democrat | 6,056 | 
| ORRELL, Felix | Reform UK | 3,105 | 
| WINDSOR-CLIVE, James | The Conservative Party Candidate | 8,345 | 
Papers rejected:
- Voting for more than one candidate 56
- Unmarked or void for uncertainty 186
- Writing or mark by which voter could be identified 2
- Want of official mark 10
Total electorate: 78,436
Turnout: 61.1%