Record details
| Address | Driveway adjacent to 2A Lynwood Road, Ealing, W5 1JH |
|---|---|
| Site Contact | Patrick Williams |
| Apply for Plot | https://www.ealing.gov.uk/info/201133/allotments/2858/apply_for_an_allotment |
| Run by | Ealing Council |
| Map |
The Labour Party has kept control of Ealing Council after winning most of the seats in the local council elections.
Election results Close| Address | Driveway adjacent to 2A Lynwood Road, Ealing, W5 1JH |
|---|---|
| Site Contact | Patrick Williams |
| Apply for Plot | https://www.ealing.gov.uk/info/201133/allotments/2858/apply_for_an_allotment |
| Run by | Ealing Council |
| Map |