Grange Primary School
| Name | Grange Primary School |
|---|---|
| Headteacher | Mr Graham Beeden |
| Address | Church Gardens, Ealing |
| Postcode | W5 4HN |
| Telephone | (020) 8567 1432 |
| Fax | (020) 8840 0597 |
| admin@grange.ealing.sch.uk | |
| Website | http://webfronter.com/ealing/grange |
| Map | http://www.streetmap.co.uk/newmap.srf?x=517702&y=179690&z=0&sv=W5+4HN&st=2&pc=W5+4HN&mapp=newmap.srf&searchp=newsearch.srf |
| Age range | 3-11 years |
| Type of school | community primary school |
| Number of nursery places | 60 places |
| Planned admission limit at 4 years | 120 places |
| Uniform | White shirt or blouse, grey trousers, skirt or pinafore, royal blue sweatshirt with logo (available at school), royal blue tie, pale blue summer dress. Gym kit: royal blue shorts and royal blue t-shirt. |
| Travel | Bus: 65 from Ealing Broadway/Brentford Underground: South Ealing station (Picadilly line). |
| DfE number | 307/2187 |
| Breakfast club | Yes |
| After school club | Yes |
| Admissions policies | http://www.ealing.gov.uk/downloads/download/1666/community_primary_schools_admissions_policies |
| Achievement and attainment | http://www.education.gov.uk/cgi-bin/schools/performance/group.pl?qtype=LA&no=307&superview=pri |
| Prospectus information | http://www.ealing.gov.uk/downloads/download/942/ealing_primary_school_prospectus_2012 |
| School Ofsted report | http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/131144 |




